Bell Schedules
| Every Friday Minimum Day 8:10 -12:10
While lunch and recess are not listed, teachers will be responsible to release students at appropriate times. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Daily | 8:10 AM | 3:10 PM | 420 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Mentoring | 8:10 AM | 9:10 AM | 60 min |
| 1st Block with formation & break | 9:10 AM | 12:10 PM | 180 min |
| Every Friday minimum day only 180 minutes 8am-11am | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| AM Kinder | 8:00 AM | 11:40 AM | 220 min |
| Every Friday Minimum Day 9:40 AM-12:40PM | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| PM Kinder | 12:00 PM | 3:40 PM | 220 min |
| Secondary only, not for elementary
Monday-Thursday only | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero period (optional) | 6:40 AM | 7:35 AM | 55 min |
| 1st period | 7:40 AM | 8:40 AM | 60 min |
| 2nd period with formation | 8:44 AM | 9:54 AM | 70 min |
| 3rd period | 9:58 AM | 10:58 AM | 60 min |
| 4th period | 11:02 AM | 12:02 PM | 60 min |
| Lunch | 12:02 PM | 12:32 PM | 30 min |
| 5th period | 12:32 PM | 1:32 PM | 60 min |
| 6th period | 1:36 PM | 2:36 PM | 60 min |
| 7th period | 2:40 PM | 3:40 PM | 60 min |
| Minimum Day Every Friday | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Mentoring | 7:40 AM | 9:10 AM | 90 min |
| 1st Block with Formation & Advisory | 9:15 AM | 11:00 AM | 105 min |
| 2nd Block | 11:00 AM | 12:30 PM | 90 min |

